| Cars |
| Rank | Vehicle | Entry | Total |
| 1 | 3232 | Class Glass Racing | 1048 |
| 2 | 9206 | Wells Racing | 1012 |
| 3 | 260 | Brace's Greenhouse | 960 |
| 4 | 55 | Lead Foot Racing | 594 |
| 5 | 7600 | DAS Bullet | 476 |
| 6 | 9726 | Indian Land Special | 400 |
| 7 | 1946 | Van Blarcom and Gilmore Racing | 362 |
| 8 | 5759 | The Rolling Bones Hot Rod Shop | 326 |
| 9 | 907 | Miller - Radtke | 306 |
| 10 | 863 | Black Bird SC | 305 |
| 11 | 9232 | Red Hot Racing | 297 |
| 12 | 9717 | Buckwheat Racing | 286 |
| 13 | 9603 | Out To Lunch Bunch | 265 |
| 14 | 9575 | Express Dairy Delivery | 256 |
| 15 | 7100 | Gary Beineke | 246 |
| 16 | 1223 | Calaguiro Bros. Racing, Inc. | 242 |
| 17 | 9602 | HVAC Express Racing | 234 |
| 18 | 6972 | Goldstrom & Jesel Land Speed Team | 232 |
| 19 | 9223 | Music with ME | 217 |
| 20 | 6624 | Bobby Minis | 216 |
| 21 | 9272 | Graham Broadwell | 216 |
| 22 | 548 | Murphy - Slattery | 214 |
| 23 | 9708 | Eric Yost | 206 |
| 24 | 9617 | MRM Racing | 204 |
| 25 | 9276 | Chris Dobbins | 203 |
| 26 | 9270 | PACC Racing | 201 |
| 27 | 9250 | Bob Hemenway | 200 |
| 28 | 531 | Doug Kenny | 196 |
| 29 | 9357 | Frederick Johnson | 184 |
| 30 | 9598 | Russell E. Broadwell | 161 |
| 31 | 850 | Waddell Bros Shade Tree Racing | 158 |
| 32 | 847 | Meierle's Madness | 156 |
| 33 | 9281 | Jack Scratch Racing | 156 |
| 34 | 7770 | Victory Motorsports | 154 |
| 35 | 6299 | Maxx 2 Racing | 152 |
| 36 | 9304 | Andre Moreau | 129 |
| 37 | 9063 | DiMartino Fabrication | 128 |
| 38 | 9702 | John B. McBryde, Jr. | 127 |
| 39 | 1010 | The Witness | 124 |
| 40 | 9368 | Sam Blanton Racing | 122 |
| 41 | 9165 | Flat 6 Innovations | 120 |
| 42 | 9257 | John H. Webster | 116 |
| 43 | 9456 | Half Fast Racing | 116 |
| 44 | 9574 | Boemler/Leeds Flyer | 116 |
| 45 | 3388 | 3388 Performance Enterprises | 114 |
| 46 | 3978 | FSH Racing | 112 |
| 47 | 9458 | Old Cop Racing | 112 |
| 48 | 9113 | Johnny Wayne Johnson | 110 |
| 49 | 9616 | Joseph Grier | 110 |
| 50 | 9318 | Michael Roccos | 109 |
| 51 | 1620 | Small Bucks Racing | 108 |
| 52 | 9439 | Run 4 Fun | 106 |
| 53 | 1977 | Martino Speed-Bum Special | 102 |
| 54 | 9351 | Sykotek Racing | 102 |
| 55 | 9737 | CDK 2 Racing | 102 |
| 56 | 1970 | Lawrence Steel Special | 100 |
| 57 | 2321 | The Rolling Bones Hot Rod Shop | 100 |
| 58 | 430 | Peter Keyser | 100 |
| 59 | 6222 | PLT Performance Inc | 99 |
| 60 | 9249 | 3C Racing.com | 98 |
| 61 | 238 | Zainfeld, Bell & Dillon Racing | 97 |
| 62 | 9115 | XTREMELKY | 97 |
| 63 | 9129 | Old School Motorsport | 97 |
| 64 | 9233 | The Ramanator | 97 |
| 65 | 2903 | Agent Orange | 95 |
| 66 | 306 | Gustafson Racing | 95 |
| 67 | 9162 | Joe Anthony | 93 |
| 68 | 263 | WZBD Racing | 92 |
| 69 | 9192 | Herbert Lumpp | 92 |
| 70 | 9615 | Split Second Racing | 92 |
| 71 | 9499 | Centimark Mustang | 91 |
| 72 | 9301 | Walter Dumont | 90 |
| 73 | 9353 | The Rolling Bones Hot Rod Shop | 90 |
| 74 | 9740 | Geezer Racing | 90 |
| 75 | 9747 | Jeff Madden | 86 |
| 76 | 2114 | No Time To Lose Racing | 85 |
| 77 | 806 | Venable Rods and Racing | 85 |
| 78 | 1985 | LSR III Comanche | 84 |
| 79 | 9376 | Run 4 Fun | 82 |
| 80 | 9732 | Aaron Spillars / Poverty Racing | 81 |
| 81 | 9424 | Overstimulated | 79 |
| 82 | 9660 | The Treasure Boys | 78 |
| 83 | 9375 | Trophy Girl Racing | 77 |
| 84 | 80 | Hinton Performance Buick | 76 |
| 85 | 9721 | Herbert (Buddy) Hirshfield | 75 |
| 86 | 9738 | JDM Racing | 74 |
| 87 | 9429 | Scuderia Gonzo Alonzo | 73 |
| 88 | 9361 | Lincoln Mark VIII | 72 |
| 89 | 9264 | Brad Phillips | 71 |
| 90 | 9730 | 67 Pontia GTO | 71 |
| 91 | 8383 | John Finn | 70 |
| 92 | 9511 | David Caccamo | 69 |
| 93 | 9114 | John Augustine | 64 |
| 94 | 9158 | Mike Leiss | 61 |
| 95 | 1283 | Tyler Brayton | 57 |
| 96 | 9157 | Michael Warren | 57 |
| 97 | 9305 | Sam Gable | 57 |
| 98 | 8892 | Rolling Bones High Speed Division | 55 |
| 99 | 9360 | Terry Childers | 52 |
| 100 | 1310 | Racing Thoughts Motorsports | 50 |
| 101 | 4321 | Time Bomb Racing | 50 |
| 102 | 8584 | Joseph Truck | 50 |
| 103 | 9294 | Buddy Buchanan | 50 |
| 104 | 9485 | Manoli Racing | 50 |
| Motorcycles |
| Rank | Vehicle | Entry | Total |
| 1 | 1111 | Scott Guthrie Racing | 1308 |
| 2 | 9669 | Eddie Powell | 1088 |
| 3 | 9684 | 3HM | 986 |
| 4 | 9224 | BDU Racing | 880 |
| 5 | 9247 | Team 88 Racing | 730 |
| 6 | 9652 | 5 Bros. Racing/Paul Powell Performance | 406 |
| 7 | 9187 | R Squared Racing | 376 |
| 8 | 7-B | Moto Madcap | 362 |
| 9 | 9623 | Dark Horse Racing | 334 |
| 10 | 9720 | BDU Racing | 275 |
| 11 | 1302 | O-Man Twin Jugs Racing | 270 |
| 12 | 5112 | Warner / Forstall Racing | 264 |
| 13 | 1107 | Scott Guthrie Racing | 251 |
| 14 | 835 | Ron Pavlak | 248 |
| 15 | 9703 | James Madison University ECYCLE | 238 |
| 16 | 9686 | 1WM / 3HM | 234 |
| 17 | 1440 | Sabatinelli / Guthrie Racing | 216 |
| 18 | 9728 | R Squared Racing | 214 |
| 19 | 436 | Seldom Seen Slim Land Speed Racing | 208 |
| 20 | 9121 | Black Bart Racing | 208 |
| 21 | 9259 | Wrect'em Racing | 198 |
| 22 | 9678 | LSR Driving Experience | 194 |
| 23 | 4836 | FRS Engineering | 184 |
| 24 | 9676 | LSR Driving Experience | 143 |
| 25 | 9719 | Tracy Rogers | 139 |
| 26 | 1105 | Scott Guthrie Racing | 138 |
| 27 | 9694 | T-Man Performance | 128 |
| 28 | 9196 | Noble Brothers Racing | 122 |
| 29 | 1303 | Twin Jugs Racing | 121 |
| 30 | 9150 | Red Line Cycles | 120 |
| 31 | 543 | J B Bracken | 116 |
| 32 | 9348 | Daniel May | 116 |
| 33 | 9356 | Team Millholland | 114 |
| 34 | 2128 | Gene Payne | 112 |
| 35 | 9102 | MP Racing | 108 |
| 36 | 9229 | Ace Performance | 108 |
| 37 | 9306 | Team Forstall | 106 |
| 38 | 9465 | Brooks Racing | 104 |
| 39 | 9221 | Bradley Everhart | 102 |
| 40 | 9551 | Sea Eagle Racing | 102 |
| 41 | 1314 | FOM Racing | 100 |
| 42 | 1441 | Sabatinelli / Guthrie Racing | 100 |
| 43 | 9203 | Cheap & Shameless Racing | 100 |
| 44 | 9421 | PRT Racing | 100 |
| 45 | 9528 | McLean Racing | 100 |
| 46 | 9608 | Motorcycle Mania Racing | 100 |
| 47 | 9290 | Holbrook Busa | 99 |
| 48 | 9524 | PO3 Racing / Ace Performance | 99 |
| 49 | 9539 | TLN Motorsports / Ace Performance | 99 |
| 50 | 9116 | Fairway Motorsports | 96 |
| 51 | 9216 | Fairway Motorsports | 96 |
| 52 | 9526 | Mike Brakel | 96 |
| 53 | 9746 | Joel Norsworthy | 95 |
| 54 | 9347 | Commuta-Busa | 91 |
| 55 | 9731 | TLN Motorsports / KWS | 89 |
| 56 | 9355 | Team Millholland | 81 |
| 57 | 9594 | Harold Bragg | 81 |
| 58 | 9560 | Team Millholland | 80 |
| 59 | 9654 | T. Scott Jones Racing | 79 |
| 60 | 9727 | John Ubermuth | 78 |
| 61 | 9423 | AMJON Automotive Ltd | 77 |
| 62 | 9648 | Flying Monkey Racing | 77 |
| 63 | 9699 | James Carroll | 76 |
| 64 | 9461 | Ricky Arden | 75 |
| 65 | 9362 | Blue Goose | 70 |
| 66 | 9312 | Lloydz Motor Works / Hangar 12 | 69 |
| 67 | 9319 | Fredrick Davies | 68 |
| 68 | 9404 | Nickel City Racing | 68 |
| 69 | 9145 | Team 88 Racing | 58 |
| 70 | 9359 | Bob Edwards | 57 |
| 71 | 214 | Seldom Seen Slim Land Speed Racing | 54 |
| 72 | 9234 | 200 eh? | 52 |
| 73 | 1150 | Dave Lloyd | 50 |
| 74 | 6508 | She's So Fine Racing | 50 |
| 75 | 9044 | Ken Presson | 50 |
| 76 | 9127 | Doug Brandon | 50 |
| 77 | 9197 | George McNeir, III | 50 |
| 78 | 9332 | John Heath | 50 |
| 79 | 9543 | PRT Racing | 50 |
| 80 | 9569 | James Blair | 50 |
| 81 | 9636 | Patrick McCloud | 50 |
| 82 | 9647 | Mark Gordon Racing | 50 |