| Cars |
| Rank | Vehicle | Entry | Total |
| 1 | 260 | Brace's Greenhouse | 1136 |
| 2 | 548 | Murphy - Slattery | 938 |
| 3 | 238 | Zainfeld, Bell & Dillon Racing | 868 |
| 4 | 9375 | Trophy Girl Racing | 868 |
| 5 | 608 | Dauernheim & Biglow Racing | 572 |
| 6 | 4449 | Jesel Land Speed Team | 568 |
| 7 | 9664 | POS Pinto on Speed | 552 |
| 8 | 1010 | The Witness | 455 |
| 9 | 9428 | Fast 4 Wrd Racing | 434 |
| 10 | 9282 | Double Duty Racing | 376 |
| 11 | 9063 | Perfect Autos Local Garage | 355 |
| 12 | 430 | Peter Keyser | 332 |
| 13 | 4332 | Brian Roberts | 328 |
| 14 | 9258 | Relay for Life | 322 |
| 15 | 9574 | Flashback Racing | 316 |
| 16 | 1223 | Calaguiro Bros. Racing | 312 |
| 17 | 9602 | HVAC Express Racing | 301 |
| 18 | 6972 | Goldstrom & Jesel Land Speed Team | 296 |
| 19 | 1946 | Van Blarcom and Gilmore Racing | 288 |
| 20 | 6363 | Spirit of St. Louis | 286 |
| 21 | 9530 | FTF Racing | 281 |
| 22 | 9214 | CCME Racing | 278 |
| 23 | 508 | AA Racing | 276 |
| 24 | 263 | WZBD Racing | 254 |
| 25 | 8383 | John Finn | 249 |
| 26 | 105 | South Shore Auto Sports | 248 |
| 27 | 9567 | B & C Motors | 246 |
| 28 | 863 | Black Bird SC | 240 |
| 29 | 9499 | Centimark Mustang | 223 |
| 30 | 9456 | Bob Self | 219 |
| 31 | 206 | Vortech Racing | 214 |
| 32 | 9615 | Split Second Racing | 214 |
| 33 | 9554 | Bobby R Lomax | 197 |
| 34 | 9351 | Sykotek Racing | 196 |
| 35 | 531 | Doug Kenny | 178 |
| 36 | 1062 | Henderson Racing | 176 |
| 37 | 9617 | MRM Racing | 176 |
| 38 | 9340 | Thibodeau Racing | 168 |
| 39 | 326 | Rodger Cook Racing | 166 |
| 40 | 80 | Hinton Performance Buick | 160 |
| 41 | 55 | Lead Foot Racing | 126 |
| 42 | 9555 | The ERLI Days Racing | 124 |
| 43 | 1034 | Sam Samson Coupe | 119 |
| 44 | 9603 | Out To Lunch Bunch | 116 |
| 45 | 1953 | Mohr Horsepower | 112 |
| 46 | 806 | Venable Rods and Racing | 112 |
| 47 | 9447 | REL Racing | 110 |
| 48 | 9523 | Lanny Heilman Racing | 110 |
| 49 | 819 | J & J Engineering | 108 |
| 50 | 9492 | Streamline Bros. | 108 |
| 51 | 9498 | Team Rascals Rods & Customs | 108 |
| 52 | 1986 | Dripps & Gibby Racing | 106 |
| 53 | 9566 | Michael Ensor | 106 |
| 54 | 9217 | Brooks Racing | 100 |
| 55 | 9095 | Butler/McKinney Racing | 99 |
| 56 | 487 | David Pilgrim | 98 |
| 57 | 9458 | Tired Old Cop Racing | 98 |
| 58 | 3522 | I.C.E. Racing | 97 |
| 59 | 9591 | U S Gear Corp | 97 |
| 60 | 9364 | Eddie Strange | 94 |
| 61 | 9677 | Jim Sell | 94 |
| 62 | 847 | Meierle's Madness | 93 |
| 63 | 9616 | Joseph Grier | 93 |
| 64 | 9477 | Holbrook SHO | 92 |
| 65 | 1092 | Koenig Bros Racing | 89 |
| 66 | 9455 | Ron Shipe | 89 |
| 67 | 9506 | Wisler Racing | 88 |
| 68 | 9201 | Milton Paul Racing | 86 |
| 69 | 906 | Bob Blakely | 85 |
| 70 | 2427 | S & H Landspeed Racing | 84 |
| 71 | 9475 | Hennessey Performance Engineering | 84 |
| 72 | 850 | Waddell Bros Shade Tree Racing | 82 |
| 73 | 9634 | SCCS | 82 |
| 74 | 1970 | Lawrence Steel Special | 80 |
| 75 | 9564 | Ryerson, Brent | 77 |
| 76 | 9241 | Shawn Taylor Racing | 75 |
| 77 | 9484 | Neggerman Toberg | 73 |
| 78 | 9213 | Muscle Motorsports | 70 |
| 79 | 9642 | Jose Manuel Torres | 70 |
| 80 | 4321 | Time Bomb LSR | 69 |
| 81 | 1-C | Azinfeld, Bell & Dillon | 66 |
| 82 | 9513 | Wayne Bryan | 64 |
| 83 | 9254 | Nat Harrison | 61 |
| 84 | 9424 | Overstimulated | 59 |
| 85 | 755 | H & H Motorsports | 56 |
| 86 | 9614 | Revolutionery Performance & Machine | 56 |
| 87 | 9650 | Jeff Jacobs | 56 |
| 88 | 9135 | The Big B | 55 |
| 89 | 2007 | Shadow Racing | 50 |
| 90 | 7797 | Shadow Racing | 50 |
| 91 | 9199 | Spirit of Lewes | 50 |
| 92 | 9270 | Andrew Nelson | 50 |
| 93 | 9352 | Ida Automotive Inc. | 50 |
| 94 | 9457 | David M. Wilson | 50 |
| 95 | 9500 | J & D Racing | 50 |
| 96 | 9601 | Overdrive Gang Racing | 50 |
| 97 | 9607 | C T Tuners | 50 |
| 98 | 9633 | Alan West | 50 |
| 99 | 9640 | Ken Prather | 50 |
| 100 | 9646 | Roman Ansonov | 50 |
| Motorcycles |
| Rank | Vehicle | Entry | Total |
| 1 | 699 | Purpose Driven Racing | 1246 |
| 2 | 169 | Purpose Driven Racing | 930 |
| 3 | 724 | Purpose Driven Racing | 902 |
| 4 | 1241 | OFOS Racing | 584 |
| 5 | 9290 | Holbrook Busa | 482 |
| 6 | 5112 | Wild Bros Racing | 378 |
| 7 | 9472 | Project 750 Assault | 344 |
| 8 | 1302 | Twin Jugs Racing | 323 |
| 9 | 9303 | Charlie Anstaett | 314 |
| 10 | 9645 | Greg Baldwin OFOS | 305 |
| 11 | 1440 | Sabatinelli / SM2W / FAST | 292 |
| 12 | 9539 | TLN Motorsports | 292 |
| 13 | 9623 | Dark Horse Racing | 284 |
| 14 | 9216 | Fairway Motorsports | 283 |
| 15 | 9572 | Team 88 Racing | 265 |
| 16 | 1401 | Sterling Hill Gang | 264 |
| 17 | 7117 | Dinosaur Racing | 252 |
| 18 | 9253 | 2 Brothers Racing | 244 |
| 19 | 9150 | Michael Schneider | 243 |
| 20 | 1400 | The Sterling Hill Gang | 238 |
| 21 | 9528 | McLean Racing | 232 |
| 22 | 765 | FRS Engineering | 230 |
| 23 | 9573 | Ammo Can Racing | 228 |
| 24 | 3182 | Forstall & Deluca | 224 |
| 25 | 9247 | Team 88 Racing | 224 |
| 26 | 9652 | James Hight | 224 |
| 27 | 9524 | Ace Performance | 218 |
| 28 | 9244 | O' Man Racing | 203 |
| 29 | 9465 | Brooks Racing | 198 |
| 30 | 9461 | Ricky Arden | 191 |
| 31 | 979 | SNART Racing | 180 |
| 32 | 182 | Forstall & Knecum & Deluca | 174 |
| 33 | 3510 | Bart Mitcham | 174 |
| 34 | 7607 | Ostergard Racing | 162 |
| 35 | 9527 | Team HPC Racing | 158 |
| 36 | 9597 | JBM Racing | 155 |
| 37 | 9443 | Richard Chaplin | 154 |
| 38 | 9242 | Autobahn Skunkworks | 146 |
| 39 | 922 | OFOS Racing / Ken Weaver | 144 |
| 40 | 9654 | T. Scott Jones Racing | 142 |
| 41 | 9594 | Harold Bragg | 139 |
| 42 | 9647 | Mark Gordon Racing | 131 |
| 43 | 2183 | Forstall/Knecum/DeLuca | 126 |
| 44 | 9044 | Relaxed Fit Racing | 125 |
| 45 | 1350 | David Pilgrim | 122 |
| 46 | 3135 | Guy Caputo | 122 |
| 47 | 9608 | Michael F. Imprevento | 122 |
| 48 | 9543 | Carl T. Schaefer | 110 |
| 49 | 9444 | NTTRAIN | 108 |
| 50 | 9631 | Tom Toop | 106 |
| 51 | 9306 | Rebel One Racing | 104 |
| 52 | 9520 | John Logsdon | 102 |
| 53 | 9288 | NTTRAIN | 100 |
| 54 | 9688 | Madcap Racing | 100 |
| 55 | 9549 | American Cycle Fab, Inc | 97 |
| 56 | 227 | Tim Cyrus & Family | 96 |
| 57 | 9239 | Aerofist Racing | 96 |
| 58 | 9478 | Hyper Bike Performance Center | 96 |
| 59 | 9619 | R Squared Racing | 96 |
| 60 | 9635 | TLN Motorsports | 94 |
| 61 | 9470 | Speed Sports | 90 |
| 62 | 9248 | Speed Sports | 89 |
| 63 | 9210 | Ace Performance | 88 |
| 64 | 9639 | Team Fat Ass CEO | 88 |
| 65 | 9604 | David Verdecchia | 87 |
| 66 | 417 | Mark Rubin Racing | 86 |
| 67 | 9578 | Jims | 82 |
| 68 | 9696 | Charles Willis | 82 |
| 69 | 9560 | Team Millholland | 81 |
| 70 | 9280 | Last Minute Racing | 78 |
| 71 | 9507 | John Bliley / Dennis McGuire | 78 |
| 72 | 9526 | Mike Brakel | 78 |
| 73 | 9637 | McBride Competition | 78 |
| 74 | 9423 | AMJON Automotive | 75 |
| 75 | 1367 | Sonic Racing | 73 |
| 76 | 9651 | Chris Anstaett | 73 |
| 77 | 9632 | Jorge Gonzalez | 71 |
| 78 | 9240 | Todd Shultz Racing | 69 |
| 79 | 9653 | Sam Woodie | 68 |
| 80 | 9381 | Diane Micki Marshburn | 67 |
| 81 | 9641 | Pete Brown Racing | 67 |
| 82 | 9397 | Richard Bennett | 66 |
| 83 | 9234 | John Henderson | 61 |
| 84 | 9404 | Nickel City Racing | 58 |
| 85 | 9519 | Andrew J. Funke | 58 |
| 86 | 9599 | Nicholas Paganello | 56 |
| 87 | 9628 | Ostergard Racing | 52 |
| 88 | 9251 | Warp 12 Racing | 51 |
| 89 | 9226 | James Hight | 50 |
| 90 | 9532 | Dark Side Racing | 50 |
| 91 | 9636 | Patrick McCloud | 50 |
| 92 | 9638 | Michael Goni | 50 |
| 93 | 9649 | MBW Motorcycle | 50 |
| 94 | 9684 | 3HM | 50 |