| Vehicle | Class | Entry | Rider | Date | Speed |
|
| 50 CC NON-Pushrod Records |
| 9220 | APS/G-50/2 | David Meyer | David Meyer | Sep-03 | 63.886 |
| 9691 | APS/F-50/2 | Bottle Fed Racing | Todd Moen | Oct-09 | 74.064 |
|
| 100 CC NON-Pushrod Records |
| 9150 | A/G-100/2 | Red Line Cycles | Michael Schneider | Jun-09 | 90.671 |
| 9187 | A/G-100/4 | R Squared Racing | Robert Lee | Jun-10 | 64.487 |
| 9150 | A/F-100/2 | Red Line Cycles | Michael Schneider | Jun-09 | 88.678 |
| 9187 | A/F-100/4 | R Squared Racing | Robert Lee | Jun-10 | 65.217 |
| A/BG-100/2 | Lone Eagle Racing | Mike Shedd | May-01 | 83.877 |
| A/BF-100/2 | Lone Eagle Racing | Mike Shedd | Oct-01 | 75.000 |
| 9150 | APS/G-100/2 | Red Line Cycles | Michael Schneider | May-10 | 107.441 |
| APS/G-100/4 | OFOS | U. Carberry | Jul-00 | 43.796 |
| 9150 | APS/F-100/2 | Michael Schneider | Michael Schneider | Oct-08 | 104.557 |
| APS/BG-100/2 | Lone Eagle Racing | Mike Shedd | Oct-01 | 73.111 |
| APS/BF-100/2 | Lone Eagle Racing | Mike Shedd | Oct-01 | 72.993 |
|
| 100 CC Pushrod Records |
| A/PG-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 60.040 |
| A/PF-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 58.214 |
| A/PBG-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 47.046 |
| A/PBF-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 44.687 |
|
| 125 CC NON-Pushrod Records |
| 851 | A/G-125/4 | Williams / Lone Eagle Racing | Roscoe Ingram | May-03 | 63.150 |
| 851 | A/F-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.857 |
| 851 | A/BG-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.653 |
| 851 | A/BF-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 63.033 |
| 9150 | APS/G-125/2 | Red Line Cycles | Michael Schneider | May-10 | 104.645 |
| 851 | APS/G-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.597 |
| 9150 | APS/F-125/2 | Red Line Cycles | Michael Schneider | May-10 | 102.796 |
| 851 | APS/F-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 63.072 |
| 9224 | APS/BG-125/2 | BDU Racing | Jarl Wathne | Jun-10 | 100.840 |
| 851 | APS/BG-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.543 |
| 9224 | APS/BF-125/2 | BDU Racing | Douglas Wotring | Oct-09 | 93.270 |
| 851 | APS/BF-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.995 |
|
| 125 CC Pushrod Records |
| 9686 | A/PF-125/4 | 1WM / 3HM | Samantha Prins | Apr-10 | 67.153 |
|
| 175 CC NON-Pushrod Records |
| 1401 | A/BG-175/2 | Sterling Hill Gang | Seth Frink | May-08 | 67.435 |
| 1401 | A/BF-175/2 | The Sterling Hill Gang | Seth Frink | Oct-08 | 75.369 |
| 9224 | APS/F-175/2 | BDU Racing | Douglas Wotring | Sep-09 | 92.546 |
| 9224 | APS/BG-175/2 | BDU Racing | Jarl Wathne | Jun-10 | 100.610 |
| 9224 | APS/BF-175/2 | BDU Racing | Douglas Wotring | Jun-09 | 92.851 |
|
| 250 CC NON-Pushrod Records |
| 169 | A/G-250/2 | Purpose Driven Racing | Tom Schaefer | Jun-08 | 124.045 |
| 724 | A/G-250/4 | Purpose Driven Racing | Tom Schaefer | May-08 | 104.799 |
| 169 | A/F-250/2 | Purpose Driven Racing | Tom Schaefer | Sep-08 | 133.119 |
| 7-B | A/F-250/4 | Moto Madcap Racing | Jarl Wathne | May-10 | 114.367 |
| 1401 | A/BG-250/2 | Sterling Hill Gang | Seth Frink | May-08 | 82.906 |
| 9688 | A/BG-250/4 | Madcap Racing | Jarl Wathne | Oct-09 | 107.857 |
| 7-B | A/BF-250/4 | Moto Madcap | Jarl Wathne | Apr-10 | 112.876 |
| 169 | APS/G-250/2 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 106.965 |
| 7-B | APS/G-250/4 | Moto Madcap | Jarl Wathne | Jun-10 | 116.423 |
| 169 | APS/F-250/2 | Purpose Driven Racing | Tom Schaefer | Oct-08 | 145.723 |
| 9688 | APS/F-250/4 | Madcap Racing | Jarl Wathne | Sep-09 | 108.437 |
| 169 | APS/BG-250/2 | Purpose Driven Racing | Tom Schaefer | Oct-08 | 145.891 |
| 7-B | APS/BG-250/4 | Moto Madcap | Jarl Wathne | Apr-10 | 115.167 |
| 169 | APS/BF-250/2 | Purpose Driven Racing | Tom Schaefer | May-08 | 149.618 |
| 9688 | APS/BF-250/4 | Madcap Racing | Jarl Wathne | Jun-09 | 108.153 |
|
| 250 CC Pushrod Records |
| 9289 | A/PG-250/4 | PAUL HAVIR | Paul Havir | Apr-06 | 91.689 |
| 9289 | A/PF-250/4 | PAUL HAVIR | Paul Havir | Apr-06 | 87.541 |
|
| 350 CC NON-Pushrod Records |
| A/G-350/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 135.135 |
| 7-B | A/G-350/4 | Moto Madcap Racing | Jarl Wathne | May-10 | 113.528 |
| A/F-350/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 144.928 |
| 9688 | A/F-350/4 | Madcap Racing | Jarl Wathne | Apr-09 | 106.954 |
| A/BG-350/2 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 140.187 |
| 7-B | A/BG-350/4 | Moto Madcap Racing | Jarl Wathne | May-10 | 115.667 |
| A/BF-350/4 | Arrow | J. Williams | Oct-96 | 151.515 |
| APS/G-350/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 152.801 |
| 9688 | APS/G-350/4 | Madcap Racing | Jarl Wathne | Sep-09 | 106.368 |
| 169 | APS/F-350/2 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 138.936 |
| 9688 | APS/F-350/4 | Madcap Racing | Jarl Wathne | Jun-09 | 109.068 |
| APS/BG-350/2 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 144.695 |
| 7-B | APS/BG-350/4 | Moto Madcap | Jarl Wathne | Apr-10 | 112.768 |
| 169 | APS/BF-350/2 | Purpose Driven Racing | In Memory of DaveO | Sep-08 | 149.088 |
| 7-B | APS/BF-350/4 | Moto Madcap | Jarl Wathne | Jun-10 | 115.578 |
|
| 400 CC NON-Pushrod Records |
| A/G-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 123.774 |
| 169 | A/F-400/2 | Purpose Driven Racing | Tom Schaefer | May-08 | 137.833 |
| A/F-400/4 | Scott Guthrie Racing | C. McNamara | Jun-00 | 126.582 |
| A/BG-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 126.052 |
| A/BF-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 122.249 |
| 9224 | APS/G-400/2 | BDU Racing | Jarl Wathne | Jun-10 | 101.425 |
| APS/G-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 130.330 |
| 9224 | APS/F-400/2 | BDU Racing | Jarl Wathne | May-10 | 101.108 |
| APS/F-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 129.947 |
| 9224 | APS/BG-400/2 | BDU Racing | Jarl Wathne | Jun-10 | 100.536 |
| APS/BG-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 131.073 |
| 9224 | APS/BF-400/2 | BDU Racing | Jarl Wathne | Jun-10 | 100.819 |
| APS/BF-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 132.853 |
|
| 500 CC NON-Pushrod Records |
| 169 | A/G-500/2 | Purpose Driven Racing | Tom Schaefer | Jun-08 | 124.527 |
| A/G-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 125.874 |
| A/G-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 112.219 |
| 1471 | A/F-500/2 | Wolbrink Race | Mark Wolbrink | Oct-09 | 110.614 |
| A/F-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 128.388 |
| A/F-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 111.524 |
| A/BG-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 129.683 |
| A/BG-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 110.974 |
| A/BF-500/4 | Arrow | A. McIntyre | Oct-97 | 163.044 |
| A/BF-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 110.837 |
| 9242 | A/VG-500/4 | Autobahn-Skunkwerks / Acculube | Eric Ratermann | Oct-08 | 103.153 |
| 9693 | A/VF-500/4 | D L Shiffbauer- Dani Lynn | Denise Schiffbauer | Oct-08 | 81.781 |
| 9441 | A/VBG-500/4 | Brew Bikes | Steve Garn | Mar-07 | 76.374 |
| 1471 | APS/G-500/2 | Wolbrink Race | Mark Wolbrink | Oct-09 | 121.167 |
| APS/G-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 129.870 |
| APS/G-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 109.356 |
| 1471 | APS/F-500/2 | Wolbrink Race | Mark Wolbrink | Oct-09 | 120.234 |
| APS/F-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 129.310 |
| APS/F-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 107.784 |
| 9224 | APS/BG-500/2 | BDU Racing | Douglas Wotring | Oct-09 | 92.934 |
| APS/BG-500/4 | Scott Guthrie Racing | Scott Guthrie | Mar-02 | 126.085 |
| APS/BG-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 108.173 |
| 9224 | APS/BF-500/2 | BDU Racing | Douglas Wotring | May-10 | 94.176 |
| 1117 | APS/BF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 131.074 |
| APS/BF-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 107.054 |
| 9242 | APS/VG-500/4 | Autobahn-Skunkwerks / Acculube | David McBride | Oct-09 | 93.512 |
| 9441 | APS/VBG-500/4 | Brew Bikes | Steve Garn | Oct-06 | 78.812 |
|
| 500 CC Pushrod Records |
| A/PG-500/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 113.065 |
| A/PF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.219 |
| A/PBG-500/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 113.065 |
| A/PBF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 112.219 |
| 227 | APS/PG-500/4 | Tim Cyrus & Family | Tim Cyrus | May-07 | 120.910 |
| 7117 | APS/PF-500/4 | Dinosaur Racing | Steve Smith | May-05 | 112.736 |
| 7117 | APS/PBG-500/4 | Dinosaur Racing | Steve Smith | May-05 | 112.946 |
| 7117 | APS/PBF-500/4 | Dinosaur Racing | Steve Smith | May-05 | 112.599 |
|
| 650 CC NON-Pushrod Records |
| A/G-650/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 163.636 |
| 9539 | A/G-650/4 | TLN Motorsports | Greg Neal | Oct-08 | 159.438 |
| A/G-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 104.651 |
| A/F-650/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 163.934 |
| 9539 | A/F-650/4 | TLN Motorsports | Greg Neal | Oct-08 | 156.484 |
| A/F-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 104.530 |
| 169 | A/BG-650/2 | Purpose Driven Racing | Tom Schaefer | Jun-08 | 138.212 |
| 9539 | A/BG-650/4 | TLN Motorsports | Greg Neal | Oct-08 | 158.028 |
| 169 | A/BF-650/2 | Purpose Driven Racing | Tom Schaefer | Jun-08 | 136.268 |
| 9539 | A/BF-650/4 | TLN Motorsports | Greg Neal | Oct-08 | 159.498 |
| 9253 | A/VG-650/4 | 2 Brothers Racing | Doug Wood | Oct-08 | 80.149 |
| 9253 | A/VF-650/4 | 2 Brothers Racing | Doug Wood | Oct-08 | 85.095 |
| 9441 | A/VBG-650/4 | Brew Bikes | Steve Garn | Oct-06 | 73.676 |
| APS/G-650/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 169.492 |
| 9539 | APS/G-650/4 | TLN Motorsports / Ace Performance | Greg Neal | Apr-09 | 179.030 |
| APS/F-650/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 161.290 |
| 9539 | APS/F-650/4 | TLN Motorsports / Ace Performance | Greg Neal | Jun-09 | 177.737 |
| 9539 | APS/BG-650/4 | TLN Motorsports / Ace Performance | Greg Neal | Apr-09 | 177.056 |
| 9539 | APS/BF-650/4 | TLN Motorsports / Ace Performance | Greg Neal | Sep-09 | 176.222 |
| 9441 | APS/VBG-650/4 | Brew Bikes | Steve Garn | Oct-06 | 79.490 |
|
| 650 CC Pushrod Records |
| A/PG-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 111.386 |
| A/PF-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 111.248 |
| A/PBG-650/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 113.350 |
| A/PBF-650/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 111.801 |
| APS/PG-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.923 |
| APS/PF-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.074 |
| APS/PBG-650/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 112.923 |
| 7117 | APS/PBF-650/4 | Dinosaur Racing | Stephen Smith | May-06 | 116.720 |
|
| 750 CC NON-Pushrod Records |
| A/G-750/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 163.339 |
| 9472 | A/G-750/4 | Project 750 Assault | Jack Broomall | Oct-08 | 167.641 |
| A/F-750/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 159.011 |
| 9539 | A/F-750/4 | TLN Motorsports / Ace Performance | Greg Neal | Jun-09 | 160.018 |
| 9652 | A/BG-750/4 | 5 Bros. Racing/Paul Powell Performance | James Hight | Jun-10 | 180.527 |
| 169 | A/BF-750/2 | Purpose Driven Racing | Tom Schaefer | Oct-08 | 124.971 |
| 9652 | A/BF-750/4 | 5 Bros. Racing/Paul Powell Performance | James Hight | Jun-10 | 183.610 |
| 9131 | A/VG-750/4 | Wheels Through Time | Dale Walksler | Apr-09 | 90.374 |
| 9253 | A/VF-750/4 | 2 Brothers Racing | Doug Wood | Oct-08 | 86.633 |
| 9441 | A/VBG-750/4 | Brew Bikes | Steve Garn | Oct-06 | 75.051 |
| 9524 | APS/G-750/4 | Paul O'Sullivan / Ace Performance | Sal Spatafora | May-09 | 184.586 |
| 9524 | APS/F-750/4 | Paul O'Sullivan | Paul O'Sullivan, Jr. | Apr-09 | 179.148 |
| 9652 | APS/BG-750/4 | 5 Bros. Racing/Paul Powell Performance | James Hight | Jun-10 | 193.011 |
| 9652 | APS/BF-750/4 | 5 Bros. Racing/Paul Powell Performance | James Hight | Jun-10 | 204.297 |
| 9441 | APS/VBG-750/4 | Brew Bikes | Steve Garn | Mar-07 | 75.020 |
|
| 750 CC Pushrod Records |
| 765 | A/PG-750/4 | FRS Engineering | Randy Smith | Jun-08 | 117.767 |
| 765 | A/PF-750/4 | FRS Engineering | Randy Smith | Jun-08 | 115.368 |
| A/PBG-750/4 | Scott Guthrie Racing | C. McNamara | Oct-98 | 109.489 |
| A/PBF-750/4 | Scott Guthrie Racing | C. McNamara | Oct-98 | 109.622 |
| 765 | APS/PG-750/4 | FRS Engineering | Randy Smith | Jun-08 | 127.357 |
| 765 | APS/PF-750/4 | FRS Engineering | Randy Smith | Jun-08 | 124.242 |
| 7117 | APS/PBG-750/4 | Dinosaur Racing | Booger Smith | May-02 | 111.278 |
| 7117 | APS/PBF-750/4 | Dinosaur Racing | Booger Smith | May-02 | 109.738 |
|
| 1000 CC NON-Pushrod Records |
| 1440 | A/G-1000/4 | Sabatinelli-SM2W | Dean Sabatinelli | Sep-07 | 184.732 |
| 1440 | A/F-1000/4 | Sabatinelli-SM2W | Dean Sabatinelli | Jun-07 | 186.027 |
| 1440 | A/BG-1000/4 | Sabatinelli / SM2W / FAST | Dean Sabatinelli | Oct-08 | 205.538 |
| 1440 | A/BF-1000/4 | Sabatinelli / SM2W / FAST | Dean Sabatinelli | Sep-08 | 207.675 |
| 9582 | A/VG-1000/4 | American Cycle Fab, Inc. | Paul Friebus | Oct-07 | 127.598 |
| 9582 | A/VF-1000/4 | American Cycle Fab, Inc. | Paul Friebus | Oct-07 | 128.463 |
| 9584 | APS/G-1000/4 | Ace Performance | Sal Spatafora | Oct-06 | 197.758 |
| 9584 | APS/F-1000/4 | Ace Performance | Sal Spatafora | Oct-06 | 208.087 |
| 1440 | APS/BG-1000/4 | Sabatinelli / Guthrie Racing | Dean Sabatinelli | Apr-10 | 222.599 |
| 1440 | APS/BF-1000/4 | Sabatinelli / Guthrie Racing | Dean Sabatinelli | Apr-10 | 226.875 |
| 9582 | APS/VG-1000/4 | American Cycle Fab, Inc. | Paul Friebus | Oct-07 | 110.230 |
| 9582 | APS/VF-1000/4 | American Cycle Fab, Inc. | Paul Friebus | Oct-07 | 117.573 |
|
| 1000 CC Pushrod Records |
| 566 | A/PG-1000/4 | Lone Eagle Racing | Chris 'Dad' Land | Mar-02 | 143.540 |
| 566 | A/PF-1000/4 | Lone Eagle Racing | Chris 'Dad' Land | Oct-02 | 147.058 |
| 566 | A/PBG-1000/4 | Lone Eagle Racing | Chris 'Dad' Land | Apr-04 | 140.845 |
| 566 | A/PBF-1000/4 | Lone Eagle Racing | Chris 'Dad' Land | May-02 | 154.953 |
| 9216 | APS/PG-1000/4 | Fairway Motorsports | Joe Daly | May-08 | 149.847 |
| 566 | APS/PF-1000/4 | Lone Eagle Racing | Chris 'Dad' Land | Jun-02 | 151.768 |
| 697 | APS/PBG-1000/4 | Sportster List RaceTeam / Snart Racing | Thomas Cronan | Jun-04 | 141.821 |
| 979 | APS/PBF-1000/4 | SNART Racing | Thomas Cronan | May-08 | 141.810 |
|
| 1350 CC NON-Pushrod Records |
| 436 | A/G-1350/4 | Seldom Seen Slim Land Speed Racing | Jon Wennerberg | Apr-10 | 185.825 |
| 1302 | A/F-1350/4 | Twin Jugs Racing | Todd Dross | Sep-08 | 193.943 |
| 2183 | A/BG-1350/4 | Forstall/Knecum/DeLuca | Steve Knecum | Oct-08 | 226.291 |
| 2183 | A/BF-1350/4 | Forstall/Knecum/DeLuca | Steve Knecum | Sep-08 | 219.041 |
| 9125 | A/VG-1350/4 | Wheels Through Time | Brian Haenlein | Oct-09 | 101.072 |
| 9741 | APS/G-1350/4 | Ace Performance | Sal Spatafora | Oct-06 | 208.928 |
| 9741 | APS/F-1350/4 | Ace Performance | Sal Spatafora | Oct-06 | 214.725 |
| 1105 | APS/BG-1350/4 | Scott Guthrie Racing | Shane Stubbs | Apr-10 | 259.931 |
| 1105 | APS/BF-1350/4 | Scott Guthrie Racing | Shane Stubbs | Apr-10 | 264.375 |
|
| 1350 CC Pushrod Records |
| A/PG-1350/4 | Sportster List Race Team | George Crim | Oct-02 | 151.581 |
| 1-B | A/PF-1350/4 | Sportster List Race Team | George Crim | Mar-03 | 153.332 |
| A/PBG-1350/4 | Gregory Town Racing | Rick Denham | May-02 | 144.230 |
| 697 | A/PBF-1350/4 | Mark Wolniak Racing | Thomas Cronan | Oct-03 | 149.305 |
| 9573 | APS/PG-1350/4 | Ammo Can Racing | Pete Strunk | Jun-08 | 171.569 |
| 9265 | APS/PF-1350/4 | Dennis Copley | Dennis Copely | Mar-07 | 155.440 |
| 9265 | APS/PBG-1350/4 | DC Racing | Dennis Copley | Oct-07 | 161.348 |
| 9265 | APS/PBF-1350/4 | Dennis Copley | Dennis Copely | Mar-07 | 155.564 |
|
| 1650 CC NON-Pushrod Records |
| 182 | A/G-1650/4 | Forstall & Knecum & Deluca | Steve Knecum | Oct-07 | 201.009 |
| 182 | A/F-1650/4 | Forstall & Knecum & Deluca | Steve Knecum | May-08 | 204.815 |
| 2183 | A/BG-1650/4 | Forstall/Knecum/DeLuca | Steve Knecum | Oct-08 | 226.613 |
| 2183 | A/BF-1650/4 | Forstall/Knecum/DeLuca | Steve Knecum | Sep-08 | 223.330 |
| 9514 | A/VG-1650/4 | Knuckle Dragger | William Johnson | Jun-07 | 96.460 |
| 9229 | APS/G-1650/4 | Ace Performance | Sal Spatafora | May-10 | 219.893 |
| 3135 | APS/F-1650/4 | Tiger Racing | Guy Caputo | May-06 | 228.803 |
| 8-B | APS/BG-1650/4 | Yancy Racing | Lee Shierts | Sep-05 | 249.521 |
| 8-B | APS/BF-1650/4 | Yancy Racing | Lee Shierts | Sep-05 | 247.443 |
|
| 1650 CC Pushrod Records |
| A/PG-1650/4 | Miller's Parts from Hell | R. Rodgers | Jun-01 | 160.142 |
| A/PF-1650/4 | Miller's Parts from Hell | R. Rodgers | Jun-01 | 156.522 |
| 9391 | APS/PG-1650/4 | Bailey's Speed Shop | Jeff Bailey | Oct-08 | 171.957 |
| 9391 | APS/PF-1650/4 | Bailey's Speed Shop | Jeff Bailey | Oct-08 | 175.083 |
| 9391 | APS/PBG-1650/4 | Bailey's Speed Shop | Jeff Bailey | Jun-09 | 163.569 |
| 9391 | APS/PBF-1650/4 | Bailey's Speed Shop | Jeff Bailey | Jun-09 | 172.372 |
|
| 2000 CC NON-Pushrod Records |
| 182 | A/G-2000/4 | Forstall & Knecum & Deluca | Mark DeLuca | May-08 | 198.255 |
| 182 | A/F-2000/4 | Forstall & Knecum & Deluca | Steve Knecum | May-08 | 204.908 |
| 2183 | A/BG-2000/4 | Forstall/Knecum/DeLuca | Steve Knecum | Oct-08 | 226.151 |
| 2183 | A/BF-2000/4 | Forstall/Knecum/DeLuca | Steve Knecum | Sep-08 | 225.955 |
| 9229 | APS/G-2000/4 | Ace Performance | Sal Spatafora | May-10 | 220.517 |
| 3135 | APS/F-2000/4 | Guy Caputo | Guy Caputo | May-08 | 225.988 |
| 8-B | APS/BG-2000/4 | Yancy Racing | Lee Shierts | Sep-05 | 246.063 |
| 8-B | APS/BF-2000/4 | Yancy Racing | Scott Guthrie | Apr-04 | 241.890 |
|
| 2000 CC Pushrod Records |
| 9422 | A/PG-2000/4 | Michael J. Scaletta | Michael Scaletta | Oct-06 | 178.731 |
| 9422 | A/PF-2000/4 | Michael J. Scaletta | Michael Scaletta | Oct-06 | 182.670 |
| 9221 | A/PBG-2000/4 | Bradley Everhart | Bradley Everhart | Jun-07 | 172.592 |
| 9221 | A/PBF-2000/4 | Bradley Everhart | Bradley Everhart | Jun-07 | 170.270 |
| 9265 | APS/PG-2000/4 | Dennis Copley | Dennis Copely | Mar-07 | 153.486 |
| APS/PF-2000/4 | Full Blast Engineering | L. Hess | Oct-97 | 218.446 |
| 506 | APS/PBG-2000/4 | Whiplash | Jim Snyder | Jun-03 | 162.490 |
| 9221 | APS/PBF-2000/4 | Bradley Everhart | Bradley Everhart | Apr-10 | 200.529 |
|
| 3000 CC NON-Pushrod Records |
| 182 | A/G-3000/4 | Forstall & Knecum & Deluca | Mark DeLuca | Oct-07 | 199.866 |
| 182 | A/F-3000/4 | Forstall & Knecum & Deluca | Steve Knecum | May-08 | 204.508 |
| 2183 | A/BG-3000/4 | Forstall/Knecum/DeLuca | Steve Knecum | Apr-09 | 228.282 |
| 2183 | A/BF-3000/4 | Forstall/Knecum/DeLuca | Steve Knecum | Jun-09 | 235.211 |
| 9229 | APS/G-3000/4 | Ace Performance | Sal Spatafora | May-10 | 220.660 |
| 3135 | APS/F-3000/4 | Guy Caputo | Guy Caputo | May-08 | 226.706 |
| 8-B | APS/BG-3000/4 | Yancy Racing | Lee Shierts | Sep-05 | 242.450 |
| 8-B | APS/BF-3000/4 | Yancy Racing | Lee Shierts | Sep-05 | 252.178 |
|
| 3000 CC Pushrod Records |
| 9200 | A/PG-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Oct-04 | 178.210 |
| 9200 | A/PF-3000/4 | Carl's Speed Shop, Iron Works Magazine | Doug Morrow | Oct-03 | 169.897 |
| 9200 | A/PBF-3000/4 | Carl's Speed Shop | Doug Morrow | Mar-03 | 173.711 |
| 9200 | APS/PG-3000/4 | Carl's Speed Shop, Iron Works Magazine | Doug Morrow | Oct-03 | 170.257 |
| APS/PF-3000/4 | Full Blast Engineering | L. Hess | Oct-97 | 211.764 |
| 9265 | APS/PBG-3000/4 | DC Racing | Dennis Copely | May-07 | 157.040 |
| 9200 | APS/PBF-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Mar-04 | 181.104 |
|
| 3001 CC NON-Pushrod Records |
| 182 | A/G-3001+/4 | Forstall & Knecum & Deluca | Steve Knecum | May-08 | 204.114 |
| 1302 | A/F-3001+/4 | Twin Jugs Racing | Debbie Dross | May-08 | 202.351 |
| 2183 | A/BG-3001+/4 | Forstall/Knecum/DeLuca | Steve Knecum | Apr-09 | 228.847 |
| 2183 | A/BF-3001+/4 | Forstall/Knecum/DeLuca | Mark DeLuca | Jun-09 | 238.216 |
| 3182 | APS/G-3001+/4 | Forstall & Deluca | Steve Knecum | May-08 | 223.203 |
| 3135 | APS/F-3001+/4 | Tiger Racing | Guy Caputo | May-05 | 223.888 |
| 8-B | APS/BG-3001+/4 | Yancy Racing | Lee Shierts | Sep-05 | 249.418 |
| 8-B | APS/BF-3001+/4 | Yancy Racing | Lee Shierts | Sep-05 | 250.633 |
|
| 3001 CC Pushrod Records |
| 9200 | A/PG-3001+/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Oct-04 | 180.490 |
| 543 | A/PF-3001+/4 | J B Bracken | James Bracken | Jun-10 | 140.853 |
| 9578 | A/PBF-3001+/4 | Jims | Wayne Pollack | Oct-07 | 161.359 |
| 9200 | APS/PG-3001+/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Oct-04 | 174.652 |
| 9209 | APS/PF-3001+/4 | OFOS Racing / William VanDyke | William Van Dyke | May-07 | 153.069 |
| 9265 | APS/PBG-3001+/4 | DC Racing | Dennis Copely | May-07 | 155.207 |
| 1240 | APS/PBF-3001+/4 | OFOS Racing | Jim Cannon | Jun-04 | 136.630 |
|
| Omega |
| 9703 | A/O | James Madison University ECYCLE | Robert Prins | Oct-09 | 70.175 |